Un petit amor mai fa mal

Un petit amor mai fa mal-p1.jpg

Continguts

[ amagar ]

Valoració dels usuaris

Valoració actual dels usuaris: 90 (578 vots)
Encara no has votat això.

90%


Perfil

  • Drama: A Little Love Never Hurts (títol en anglès) / Will You Love and Give It Away? (títol literal)
  • Romanització revisada: Saranghaeseo Namjoona
  • Hangul: T'estimo Namjoon
  • Director: Kim Nam-Won,Ashbun
  • Escriptor: Choi Hyun-Gyung
  • Xarxa: MBC
  • Episodis: 50
  • Data de publicació: 28 de setembre de 2013 - 30 de març de 2014
  • Temps d'execució: Poble. & Sol. 20:40
  • Llenguatge: coreà
  • País: Corea del Sud

Història de familiars del segon matrimoni d'una parella gran.



Notes

  1. 'L'estimaràs i el regalaràs?' es fa càrrec del MBC ds. & Sol. 20:40 franja horària ocupada anteriorment per ' Et convoco, or! ' i seguit de ' Tal com! Jang Bo-Ri 'abril, 2014.

Cast

T'encantarà i ho regalaràs?-Lee Sang-Yeob.jpg Estimaràs i regalaràs-ho?-Hong Soo-Hyun.jpg L'estimaràs i el regalaràs?-Seo Ji-Suk.jpg Estimaràs i regalaràs-ho?-Shin Da-Eun.jpg
Lee Sang-Yeob Hong Soo-Hyun Seo Ji-Suk Shin Da-Eun
Jung Jae-Min Song Mi-Joo Eun Ha-Rim Eun Ha-Kyung
L'estimaràs i el regalaràs?-Park Keun-Hyeong.jpg Estimaràs i regalaràs-ho?-Cha Hwa-Yeon.jpg Estimaràs i regalaràs-ho?-Yoo Ho-Jeong.jpg Estimaràs i regalaràs-ho?-Kim Seung-Su.jpg L'estimaràs i el regalaràs?-Han Go-Eun.jpg
Park Geun-Hyung Cha Hwa-Yeon Yoo Ho-Jeong Kim Seung-Su Han Go-Eun
Jung Hyun-soo Hong Soon-Ae Jung Yoo-Jin Kang Sung-Hoon Jung Yoo-Ra
L'estimaràs i el regalaràs?-Kang Seok-Woo.jpg L'estimaràs i el regalaràs?-Kim Na-Woon.jpg L'estimaràs i el regalaràs?-Choi Jung-Woo.jpg Yoo Ji-In Estimaràs i regalaràs-ho?-Nam Bo-Ra.jpg
Kang Seok-Woo Kim Na-Woon Choi Jung-Woo Yoo Ji-In Nom Bo-Ra
Cançó Ho-Sub Lee Yeon-Hee Eun Hee-Jae Lee Hye-Shin Cançó Eun-Joo
Estimaràs i regalaràs-ho?-Jeong Jae-Sun.jpg Choi Su-Rin L'estimaràs i el regalaràs?-Seo Dong-Won.jpg Estimaràs i regalaràs-ho?-Oh Na-Ra.jpg
Jeong Jae-Sun Choi Su-Rin Seo Dong-Won Oh Na-Ra
Eun Hee-Ja Shin Soo-Jung Cançó Byeong-Joo Kim Ji-Young

Membres del repartiment addicionals:

  • Jo Yeon-Woo- Jang Yoon-Cheol
  • Kim Sang-Woo- Kang Joon-Ha
  • Lee Jang-Kyung- Kang Yoon-Ha
  • Kim Yong-Hee- Sang-Hyeok
  • Choo Ye-Jin- Jang Seo-Young
  • Yoon Park- Kim Joon-Sung
  • Choi Chamsarang- Amic de Song Mi-Joo
  • Són Sung-Yoon- Sung-Min (cameo)
  • Jung So-Young- Min-Young (es visible)
  • Kim Hyeon-Jun

Valoracions d'episodis

Data Episodi TNmS AGB
A nivell nacional Seül A nivell nacional Seül
2013-09-28 1 11,7% (6è) 14,5% (4t) 10,8% (6è) 11,8% (6è)
2013-09-29 2 12,4% (8è) 15,0% (5è) 12,8% (6è) 14,5% (6è)
2013-10-05 3 9,5% (7è) 10,9% (5è) 11,0% (6è) 12,7% (6è)
2013-10-06 4 9,9% (8è) 11,6% (8è) 10,7% (8è) 12,5% (6è)
2013-10-13 5 10,2% (9è) 12,2% (6è) 10,2% (7è) 11,1% (7è)
2013-10-19 6 10,2% (7è) 12,9% (5è) 8,9% (11è) 9,8% (8è)
2013-10-20 7 9,7% (10è) 11,6% (7è) 11,0% (7è) 12,6% (7è)
2013-10-26 8 9,6% (9è) 11,2% (7è) 9,8% (9è) 11,4% (6è)
2013-10-27 9 10,7% (9è) 11.9) 10,2% (7è) 11,4% (7è)
2013-11-02 10 9,6% (10è) 11,3% (6è) 8,5% (11è) 9,1% (10è)
2013-11-03 11 11,1% (7è) 12,9% (5è) 11,2% (6è) 12,6% (6è)
2013-11-09 12 8,7% (10è) 9,2% (10è) 10,7% (8è) 12,0% (6è)
2013-11-10 13 9,8% (8è) 11,1% (7è) 10,5% (9è) 11,3% (7è)
2013-11-16 14 9,5% (10è) 10,8% (7è) 9,5% (12è) 10,9% (7è)
2013-11-17 15 10,1% (8è) 11,4% (6è) 11,1% (7è) 12,9% (6è)
2013-11-23 16 8,9% (10è) 9,8% (9è) 9,7% (10è) 11,3% (6è)
2013-11-24 17 11,1% (8è) 12,9% (6è) 12,8% (5è) 14,2% (5è)
2013-11-30 18 10,3% (8è) 12,2% (7è) 10,5% (8è) 11,6% (6è)
2013-12-01 19 11,6% (7è) 13,5% (6è) 12,7% (5è) 14,2% (4t)
2013-12-07 20 10,1% (8è) 11,8% (6è) 10,9% (8è) 12,2% (6è)
2013-12-08 21 11,9% (7è) 14,8% (5è) 12,9% (5è) 15,0% (4t)
2013-12-14 22 9,6% (12è) 12,1% (7è) 11,3% (9è) 13,3% (6è)
2013-12-15 23 10,9% (8è) 13,5% (7è) 12,4% (7è) 14,4% (6è)
2013-12-21 24 10,1% (12è) 11,8% (9è) 10,9% (11è) 12,4% (7è)
2013-12-22 25 11,0% (7è) 12,6% (5è) 12,7% (6è) 14,0% (4t)
2013-12-28 26 9,8% (11è) 10,6% (9è) 11,5% (10è) 13,8% (4t)
2014-01-04 27 11,1% (8è) 13,2% (6è) 13,0% (5è) 14,8% (3r)
2014-01-05 28 10,4% (10è) 12,9% (9è) 12,9% (6è) 14,6% (5è)
2014-01-11 29 12,1% (7è) 14,6% (5è) 13,0% (7è) 14,9% (5è)
2014-01-12 30 11,8% (7è) 13,8% (7è) 13,5% (4t) 15,4% (3r)
2014-01-18 31 10,9% (10è) 13,5% (7è) 13,2% (7è) 14,9% (4t)
2014-01-19 32 11,9% (6è) 13,9% (5è) 12,3% (8è) 13,6% (7è)
2014-01-25 33 12,4% (8è) 15,1% (5è) 12,8% (10è) 14,5% (6è)
2014-01-26 34 12,2% (9è) 15,0% (5è) 13,1% (8è) 14,6% (7è)
2014-02-01 35 13,9% (6è) 15,4% (5è) 13,6% (4t) 15,0% (3r)
2014-02-02 36 12,9% (7è) 15,1% (6è) 14,0% (6è) 15,7% (4t)
2014-02-09 37 11,3% (11è) 13,7% (8è) 13,6% (6è) 15,4% (5è)
2014-02-16 38 12,1% (8è) 14,1% (5è) 13,6% (7è) 14,9% (5è)
2014-02-22 39 12,3% (7è) 14,4% (5è) 13,7% (5è) 14,9% (3r)
2014-02-23 40 13,3% (6è) 15,4% (5è) 14,4% (6è) 16,0% (5è)
2014-03-01 41 13,2% (6è) 15,1% (4t) 13,2% (8è) 14,6% (4t)
2014-03-02 42 14,6% (3r) 17,4% (2n) 14,4% (7è) 15,5% (4t)
2014-03-08 43 12,9% (7è) 15,5% (4t) 12,4% (7è) 13,5% (7è)
2014-03-09 44 13,5% (7è) 16,8% (4t) 13,7% (7è) 14,7% (7è)
2014-03-15 45 12,9% (7è) 15,6% (4t) 13,8% (7è) 15,2% (7è)
2014-03-16 46 13,0% (7è) 15,1% (6è) 13,5% (7è) 14,5% (6è)
2014-03-22 47 14,4% (4t) 16,5% (4t) 14,7% (6è) 16,3% (3r)
2014-03-23 48 14,6% (3r) 17,1% (2n) 16,4% (3r) 18,5% (3r)
2014-03-29 49 14,1% (4t) 16,1% (4t) 15,4% (4t) 16,3% (3r)
2014-03-30 50 15,7% (3r) 18,8% (3r) 16,8% (4t) 18,4% (3r)

Font: TNS Media Corea & AGB Nielson

  • NR indica que no s'ha classificat dins dels 20 millors programes de televisió (inclosos notícies, esports, varietats, etc.) d'aquell dia segons TNS Media Korea i AGB Nielson.

Premis

  • 'Premis MBC Drama 2013' - 30 de desembre de 2013
    • Excel·lent actriu (drama) (Hong Soo-Hyun)
    • Actriu d'or (Cha Hwa-Yeon)
    • Millor actor novell ( Lee Sang-Yeob )

Últimes notícies Últims tràilers
* Kim Dong-wook & Jin Ki-Joo repartiment al drama de KBS2 'Et vaig conèixer per casualitat'
* Kim Min-Kyu repartit en drama'Pontifex Lembrary'
*Yuta Tamamori&Anne Nakamurarepartiment al drama de TV Asahi 'Bon vol'
* Elaiza Ikeda repartiment en el drama WOWOW 'Doronjo'
*No,Mugi Kadowakirepartiment a la pel·lícula 'Tres germanes de Tenmasou'
* Mei Nagano repartiment al drama de TBS 'Muntant un unicorn'
* Kentaro Sakaguchi &Anne Watanaberepartiment al drama de Fuji TV 'Guardià del Mercat'
*Yutaka Takenouchi& Takayuki Yamada repartiment a la pel·lícula 'Utau Rokunin no Onna'
* Namkoong Min & Kim Ji-Eun repartiment al drama de SBS 'Mil advocats guanyats'
*Yuki Yodarepartiment al drama televisiu de Tòquio 'Ryosangata Riko'
*Daiki Shigeoka&Noriko Iriyamarepartiment al drama televisiu de Tòquio 'Yukionna a Kani wo Kuu'
* veure la llista de guanyadors i nominats a la 'Premis d'Arts BaekSang 2022'
* Kwon Sang-Woo , Lim Se-Mi repartiment al drama Wavve 'X en crisi'
* Lee Dong-Wook , Kim So-Yeon repartiment al drama de tvN ' El conte de les nou cues de 1938 '
* Kasumi Arimura &Tomoya Nakamurarepartiment al drama de TBS 'Ishiko i Haneo'
* Tsubasa Honda repartiment al drama de TBS 'Kimi no Hana ni Naru'
* La bruixa: part 2. L'altra
* Cor sagnant *ep8
* Woori La Verge * ep6
* Les cèl·lules de Yumi S2 *teaser
* Enllaç: Eat Love Kill *teaser5
*Adéu món cruel*teaser
* El nostre Blues *ep15
* Les meves notes d'alliberament *ep15
* A partir d'ara Showtime * ep11
*Neteja*teaser4
* De nou la meva vida *ep15
* Estrelles de merda * ep11
* Demà *ep16
* Money Heist: Corea *teaser
* Love All Play * ep10
* Club de Mares Verdes *ep15
* Doctor Advocat *teaser3
*Esperança o droga 2
*El diari zen*teaser

Enllaços externs