
Continguts[ amagar ] |
Valoració dels usuaris
Valoració actual dels usuaris: 86 (850 vots)
Encara no has votat això.
Perfil
- Drama: Your House Helper (títol en anglès i literal)
- Romanització revisada: Dangshinui Hawooseuhelpeo
- Hangul: el teu ajudant de casa
- Director: Jeon Woo-Sung
- Escriptor: Seung Jung-Yeon(webtoons),Kim Ji-Sun
- Xarxa: KBS2
- Episodis: 32
- Data de publicació: 4 de juliol - 29 d'agost de 2018
- Temps d'execució: Mires. & dijous. 22:00
- Llenguatge: coreà
- País: Corea del Sud
Kim Ji-Woon ( Ha Seok-Jin ) va néixer d'un pare legislador i mare doctora. Després va passar a treballar en una gran empresa, però va deixar la feina i va deixar de parlar amb els seus pares.
Kim Ji-Woon coneix una dona i comença a treballar com a mestressa a casa seva. Mentre fa la seva feina, escolta les preocupacions dels seus clients i dóna consells per ajudar-los a resoldre els seus problemes.
Notes
- Es fa càrrec de la KBS2 Dc. & Dj. 22:00 franja horària ocupada anteriorment per ' Vestits ' i seguit de ' El detectiu fantasma ' el 5 de setembre de 2018.
- Basat en la sèrie de còmics web 'Dangshinui House Helper' de Seung Jung-Yeon (publicat per primera vegada el 14 de març de 2014 a través de Ktoon.com ).
- La primera lectura del guió va tenir lloc el 21 de maig de 2018a KBS Annex Broadcasting Station a Yeouido, Corea del Sud.
- Pòster de grup i cartells de 6 personatgesper a la sèrie dramàtica.
- Ep.31-32 s'havia programat inicialment per emetre's el dijous 23 d'agost de 2018, però en canvi s'emetrà el dimecres 29 d'agost de 2018. El retard es deu a l'emissió dels 18è Jocs Asiàtics.
Cast
![]() | ![]() | ![]() | ![]() | ![]() |
Ha Seok-Jin | Vegeu | Lee Ji-Hoon | Vés a Won-Hee | Seu Eun-A |
Kim Ji-Woon | Sóc Da-Young | Kwon Jin-Kook | Yoon Sang-A | Han So-Mi |
![]() | ![]() | ![]() | ![]() | ![]() |
Jeon Soo-Jin | Jo Hee-Bong | Yeon Jun-Suk | Yun Ju-Sang | Jung Suk-Yong |
Kang Hye-Joo | Va Tae-Soo | Parc Ga-Ram | Yong-Gun Jang | Cap d'equip Jo |
![]() | ![]() | ![]() | ![]() | ![]() |
Lee Min-Young | Sóc Ji-Kyu | Kim Min-Seok | Song Sang-Eun | Lee Noh-Ah |
Un Jin-Hong | Oh Yoon-Ki | Seo Ho-Ki | Baek Jang-Mi | Choi Na-Ri |
![]() | ![]() | ![]() | ![]() |
Lee Do-Gyeom | Jo Soo-Ji | Shim Yi-Young | Eom Ji-Man |
Bang Chul-Soo | Tae-Hee (jove) | Lee So-Hee | oficial de policia (ep.23-24) |
Membres del repartiment addicionals:
- Seol Woo-Hyung- Min-Ho
- Lee Ga-Hyeon- Min-Ji
- Lee Kan-Hee- Han So-Mi's mother
- Jo Seung-Yeon- Dissenyador de joies
- Lee Moo-Nyoung-home borratxo
- Llegeix So-Mi- celebritat 1
- Jeong Seo-Yeon- mare del nen
- Cam Rye-In- dona de l'estació d'autobusos
- Kim Joon-Eui- An Yoo-Chan (An Jin-Hong's són)
- Choi Myung-Bin- Sóc Da-Young (jove)
- Kim Sun-Ho - Yong-Joon (ep.2)
- Park Yong
- Moon Ha-Yeon
- Kim Young-Mi
- Kim Da-In
Remolcs

- 00:28Tràilerep.31-32 (subtitulat en anglès)
- 00:29Tràilerep.29-30 (subtitulat en anglès)
- 00:28Tràilerep.27-28 (subtitulat en anglès)
- 00:29Tràilerep.25-26 (subtitulat en anglès)
- 00:29Tràilerep.23-24 (subtitulat en anglès)
- 00:29Tràilerep.21-22 (subtitulat en anglès)
- 00:28Tràilerep.19-20 (subtitulat en anglès)
- 00:25Tràilerep.17-18 (subtitulat en anglès)
- 00:29Tràilerep.15-16 (subtitulat en anglès)
- 00:30Tràilerep.13-14 (subtitulat en anglès)
- 00:31Tràilerep.11-12 (subtitulat en anglès)
- 00:31Tràilerep.9-10 (subtitulat en anglès)
- 00:30Tràilerep.7-8 (subtitulat en anglès)
- 00:30Tràilerep.5-6 (subtitulat en anglès)
- 05:09Tràilerep.3-4 (subtitulat en anglès)
- 00:30Tràilerep.1-2
- 00:30Teaser7
- 00:31Teaser6 (subtitulat en anglès)
- 00:51Teaser5 (subtitulat en anglès)
- 00:40Teaser4
- 00:19Teaser3 (subtitulat en anglès)
- 00:20Teaser2 (subtitulat en anglès)
- 00:25Teaser1 (subtitulat en anglès)
Valoracions d'episodis
Data | Episodi | TNmS | AGB | ||
---|---|---|---|---|---|
A nivell nacional | Seül | A nivell nacional | Seül | ||
2018-07-04 | 1 | 4.5% | 4.6% | 4.1% | 4.2% |
2018-07-04 | 2 | 4.6% | 4.8% | 4.1% | 4.3% |
2018-07-05 | 3 | 3.5% | 3.7% | 3.2% | 3.4% |
2018-07-05 | 4 | 4.4% | 4.5% | 4.0% | 4.1% |
2018-07-11 | 5 | 4.0% | 4.2% | 3.6% | 3.8% |
2018-07-11 | 6 | 4.7% | 4.9% | 4.3% | 4.5% |
2018-07-12 | 7 | 3.6% | 3.7% | 3.2% | 3.3% |
2018-07-12 | 8 | 4.3% | 4.5% | 3.9% | 4.1% |
2018-07-18 | 9 | 4.1% | 4.3% | 3.7% | 3.9% |
2018-07-18 | 10 | 4.4% | 4.6% | 4.0% | 4.2% |
2018-07-19 | 11 | 3.8% | 4.0% | 3.5% | 3.6% |
2018-07-19 | 12 | 4.9% | 5.1% | 4.5% | 4.7% |
2018-07-25 | 13 | 2.7% | 2.8% | 2.3% | 2.4% |
2018-07-25 | 14 | 3.1% | 3.2% | 2.7% | 2.8% |
2018-07-26 | 15 | 3.5% | 3.6% | 3.1% | 3.3% |
2018-07-26 | 16 | 4.4% | 4.5% | 4.0% | 4.1% |
2018-08-01 | 17 | 3.3% | 3.4% | 3.0% | 3.1% |
2018-08-01 | 18 | 3.6% | 3.7% | 3.2% | 3.3% |
2018-08-02 | 19 | 3.0% | 3.1% | 2.6% | 2.7% |
2018-08-02 | 20 | 3.5% | 3.6% | 3.1% | 3.2% |
2018-08-08 | 21 | 3.4% | 3.5% | 3.0% | 3.1% |
2018-08-08 | 22 | 3.8% | 3.9% | 3.4% | 3.5% |
2018-08-09 | 23 | 2.9% | 3.0% | 2.5% | 2.6% |
2018-08-09 | 24 | 3.6% | 3.7% | 3.2% | 3.3% |
2018-08-15 | 25 | 2.1% | 2.2% | 1.7% | 1.8% |
2018-08-15 | 26 | 3.7% | 3.9% | 3.3% | 3.5% |
2018-08-16 | 27 | 2.8% | 3.0% | 2.4% | 2.6% |
2018-08-16 | 28 | 3.1% | 3.5% | 2.7% | 3.0% |
2018-08-22 | 29 | 3.1% | 3.4% | 2.7% | 3.2% |
2018-08-22 | 30 | 3.6% | 3.8% | 3.2% | 3.4% |
2018-08-29 | 31 | 3.3% | 3.5% | 2.9% | 3.0% |
2018-08-29 | 32 | 3.4% | 3.6% | 3.0% | 3.1% |
Font: TNS Media Corea & AGB Nielson
Últimes notícies | Últims tràilers | |||||||||||||||||||||||||||||||||||
|
|